Mexico Road Trip 2021
- Started:
- 2021-01-30
- Finished:
- 2021-02-24
- Days:
- 25
- Distance:
- 8113.8km
- Carbon:
- 1.51 tons of CO2
- Purpose:
- tourism
cities
- Ciudad de México:
- 7 days
- Morelia:
- 2 days
- Guadalajara:
- 5 days
- Sayulita:
- 8 days
- Puerto Vallarta:
- 3 days
itinerary
from | to | date | type | distance | carbon | transit |
---|
EWR | MEX | 2021-01-30 | flight | 3357.71km | 0.6 | |
Ciudad de México, MX | Morelia, MX | 2021-02-05 | car | 210.28km | 0.05 | |
Morelia, MX | Guadalajara, MX | 2021-02-07 | car | 256.24km | 0.07 | |
Guadalajara, MX | Sayulita, MX | 2021-02-12 | car | 220.45km | 0.06 | |
Sayulita, MX | Puerto Vallarta, MX | 2021-02-20 | car | 33.86km | 0.01 | |
PVR | MEX | 2021-02-23 | flight | 663.26km | 0.12 | |
MEX | EWR | 2021-02-24 | flight | 3357.71km | 0.6 | ✓ |
Newark, NJ, US | New York, US | 2021-02-24 | car | 14.29km | 0 | |
review
Big road trip. Went all the way from the Mexico City to the Pacific Ocean. It was close to the 1000km driving.