from | to | date | type | distance | carbon | transit |
---|---|---|---|---|---|---|
EWR | CUN | 2022-01-30 | flight | 2504.52km | 0.45 | โ |
Cancรบn, MX | Playa del Carmen, MX | 2022-01-30 | bus | 66.08km | 0.02 | |
Playa del Carmen, MX | Cancรบn, MX | 2022-01-02 | bus | 66.08km | 0.02 | โ |
CUN | EWR | 2022-02-16 | flight | 2504.52km | 0.45 | โ |
Newark, NJ, US | New York, US | 2022-02-16 | car | 14.29km | 0 |
Mexico Family Time 2022
- Started:
- 2022-01-30
- Finished:
- 2022-02-16
- Days:
- 17
- Distance:
- 5155.49km
- Carbon:
- 0.94 tons of CO2
- Purpose:
- family