Europe Summer 2021
- Started:
- 2021-07-01
- Finished:
- 2021-07-22
- Days:
- 21
- Distance:
- 14979.02km
- Carbon:
- 2.8 tons of CO2
- Purpose:
- everything
cities
- Rome:
- 7 days
- Cagliari:
- 4 days
- Florence:
- 2 days
- Bologna:
- 1 day
- Milan:
- 4 days
- Zurich:
- 1 day
- Paris:
- 2 days
countries
- italy:
- 18 days
- switzerland:
- 1 day
- france:
- 2 days
itinerary
from | to | date | type | distance | carbon | transit |
---|
JFK | FCO | 2021-07-01 | flight | 6896.52km | 1.23 | |
FCO | CAG | 2021-07-08 | flight | 392.56km | 0.1 | |
CAG | FCO | 2021-07-12 | flight | 392.56km | 0.1 | |
Rome, IT | Florence, IT | 2021-07-12 | train | 231.67km | 0.06 | |
Florence, IT | Bologna, IT | 2021-07-14 | train | 80.33km | 0.02 | |
Bologna, IT | Venice, IT | 2021-07-15 | train | 132.47km | 0.03 | |
Venice, IT | Milan, IT | 2021-07-15 | train | 244.99km | 0.06 | |
Milan, IT | Zurich, CH | 2021-07-19 | train | 218.04km | 0.06 | |
Zurich, CH | Paris, FR | 2021-07-20 | train | 492.74km | 0.09 | |
CDG | EWR | 2021-07-22 | flight | 5882.85km | 1.05 | ✓ |
Newark, NJ, US | New York, US | 2021-07-22 | car | 14.29km | 0 | |
review
Saw Ukraine playing in Rome during Euro 2020! And did so many other cools things like surfing in Sardinia.
Also visited Venice and attended Biennale. And even made it all the way to Paris by train to see a friend.
