Europe Spring 2022
- Started:
- 2022-02-28
- Finished:
- 2022-06-07
- Days:
- 99
- Distance:
- 16284.4km
- Carbon:
- 2.98 tons of CO2
- Purpose:
- everything
cities
- Warsaw:
- 19 days
- Berlin:
- 26 days
- Tallinn:
- 32 days
- Helsinki:
- 9 days
- Glasgow:
- 8 days
- Manchester:
- 2 days
- Cardiff:
- 2 days
- Dublin:
- 1 day
countries
- poland:
- 19 days
- germany:
- 26 days
- estonia:
- 32 days
- finland:
- 9 days
- united kingdom:
- 12 days
- ireland:
- 1 day
itinerary
from | to | date | type | distance | carbon | transit |
---|
JFK | WAW | 2022-02-28 | flight | 6878.49km | 1.22 | |
Warsaw, PL | Berlin, DE | 2022-03-19 | train | 518.75km | 0.09 | |
BER | TLL | 2022-04-14 | flight | 1058.7km | 0.19 | |
Tallinn, EE | Helsinki, FI | 2022-05-16 | boat | 83.64km | 0.02 | |
HEL | EDI | 2022-05-25 | flight | 1725.41km | 0.31 | ✓ |
Edinburgh, GB | Glasgow, GB | 2022-05-25 | bus | 67.04km | 0.02 | |
Glasgow, GB | Manchester, GB | 2022-06-02 | train | 291.82km | 0.08 | |
Manchester, GB | Cardiff, GB | 2022-06-04 | train | 233.17km | 0.06 | |
CWL | DUB | 2022-06-06 | flight | 301.45km | 0.08 | |
DUB | JFK | 2022-06-07 | flight | 5125.93km | 0.91 | |
review
Spending time in Europe after the full scale war in Ukraine began.