Central America 2013
- Started:
- 2013-01-30
- Finished:
- 2013-08-05
- Days:
- 187
- Distance:
- 8967.22km
- Carbon:
- 1.7 tons of CO2
- Purpose:
- tourism
cities
- Ciudad de México:
- 7 days
- Playa del Carmen:
- 87 days
- Guatemala City:
- 38 days
- San Salvador:
- 11 days
- Tegucigalpa:
- 15 days
- León:
- 13 days
- Managua:
- 3 days
- San José:
- 2 days
- Tocumen:
- 11 days
countries
- mexico:
- 94 days
- guatemala:
- 38 days
- el salvador:
- 11 days
- honduras:
- 15 days
- nicaragua:
- 16 days
- costa rica:
- 2 days
- panama:
- 11 days
itinerary
from | to | date | type | distance | carbon | transit |
---|
PTY | MEX | 2013-01-30 | flight | 2421.89km | 0.43 | |
MEX | CUN | 2013-02-06 | flight | 1290.12km | 0.23 | ✓ |
Cancún, MX | Playa del Carmen, MX | 2013-02-06 | bus | 66.08km | 0.02 | |
Playa del Carmen, MX | Cancún, MX | 2013-05-04 | bus | 66.08km | 0.02 | ✓ |
CUN | MEX | 2013-05-04 | flight | 1290.12km | 0.23 | ✓ |
MEX | GUA | 2013-05-04 | flight | 1061.11km | 0.19 | |
Guatemala City, GT | San Salvador, SV | 2013-06-11 | bus | 175.91km | 0.05 | |
San Salvador, SV | Tegucigalpa, HN | 2013-06-22 | bus | 219.76km | 0.06 | |
Tegucigalpa, HN | León, NI | 2013-07-07 | bus | 189.49km | 0.05 | |
León, NI | Managua, NI | 2013-07-20 | bus | 73.89km | 0.02 | |
Managua, NI | San José, CR | 2013-07-23 | bus | 344.55km | 0.09 | |
San José, CR | Panama City, PA | 2013-07-25 | bus | 512.8km | 0.09 | |
PTY | GYE | 2013-08-05 | flight | 1255.42km | 0.22 | ✓ |
review
First time in Central America. Covered all the countries by bus.