Buenos Aires and Paris
- Started:
- 2018-11-15
- Finished:
- 2019-01-05
- Days:
- 51
- Distance:
- 32902.7km
- Carbon:
- 5.85 tons of CO2
- Purpose:
- tourism and family time
cities
- New York:
- 2 days
- Buenos Aires:
- 36 days
- Paris:
- 12 days
countries
- united states of america:
- 2 days
- argentina:
- 36 days
- france:
- 12 days
itinerary
from | to | date | type | distance | carbon | transit |
---|
SFO | EWR | 2018-11-15 | flight | 4136.88km | 0.74 | ✓ |
Newark, NJ, US | New York, US | 2018-11-15 | car | 14.29km | 0 | |
New York, US | Newark, NJ, US | 2018-11-17 | car | 14.29km | 0 | ✓ |
EWR | EZE | 2018-11-17 | flight | 8586.28km | 1.53 | |
EZE | MAD | 2018-12-23 | flight | 10130.57km | 1.8 | ✓ |
MAD | ORY | 2018-12-24 | flight | 1034.96km | 0.18 | |
CDG | OAK | 2019-01-05 | flight | 8985.43km | 1.6 | |
review
Second time in Buenos Aires and first time in Paris(family time).