Buenos Aires 2019
- Started:
- 2019-11-30
- Finished:
- 2020-01-07
- Days:
- 38
- Distance:
- 20625.31km
- Carbon:
- 3.66 tons of CO2
- Purpose:
- tourism
cities
- Buenos Aires:
- 36 days
- Puerto Iguazu:
- 1 day
countries
- argentina:
- 37 days
itinerary
from | to | date | type | distance | carbon | transit |
---|
MIA | EZE | 2019-11-30 | flight | 7150.87km | 1.27 | |
Buenos Aires, AR | El Palomar, AR | 2019-12-25 | car | 7.34km | 0 | ✓ |
EPA | IGR | 2019-12-25 | flight | 1068.27km | 0.19 | |
IGR | EPA | 2019-12-26 | flight | 1068.27km | 0.19 | ✓ |
El Palomar, AR | Buenos Aires, AR | 2019-12-26 | car | 7.34km | 0 | |
EZE | MIA | 2020-01-06 | flight | 7150.87km | 1.27 | ✓ |
MIA | SFO | 2020-01-07 | flight | 4172.35km | 0.74 | |
review
My third trip to Buenos Aires. Visiting friends. Trying to live a life of the local. Visited Iguana Falls.